| Brand | Pantum |
| Model | M7105DW |
| Print Speed (A4) | 33 ppm |
| First Print Out Time (FPOT) | 8.2 sec |
| Print Resolution (dpi) | 1200 x 600 |
| Printer Language | PCL5e,PCL6,P,PDF |
| Duplex Printing | Auto |
| Copy | |
| Copy Speed (A4) (cpm) | 33 cpm |
| Copy Resolution (dpi) | 600 x 600 |
| First Copy Out Time (FCOT) | 10 sec |
| Reduction/Enlargement | 25% - 400% |
| Multi Copy (Stacking) | 1-99 pages |
| Duplex Copying | Auto |
| Scan | |
| Technology Scan | Color CIS |
| Scanner Type | Flatbed + ADF |
| Scan Speed (A4) (ppm) | 24 ppm |
| Scan Resolution (dpi) - Flatbed | 1200 x 1200dpi |
| Scan Resolution (dpi) - ADF | 600 x 600dpi |
| Duplex Scanning | manual |
| Fax | |
| Modem Speed | - |
| Fax Resolution (dpi) | - |
| Memory Capacity (pages) | - |
| General | |
| Processor | 525 MHz |
| Memory Capacity (Std/Max) | 2 Line LCD |
| Control Panel | 256 MB |
| Paper Tray (Std/ Max) | 250 sheets |
| Multi-Purpose Tray | 1 sheet |
| Output capacity | 120 sheets |
| Auto Document Feeder | 50 pages |
| Media weight (g/m²) | 60-200 |
| Monthly Duty Cycle (pages) | 80000 |
| Connectivity | Hi-Speed USB 2.0 |
| 10/100 base-tx | |
| Wi-Fi 802.11b/g/n | |
| Option | |
| Warranty | 3 Years On-site |
| Consumables | |
| Starter | |
| Toner cartridge (pages) | 1500 |
| Drum cartridge (pages) | 12000 |
| Reorder | |
| Toner cartridge (pages) | TL-410 1,500 |
| TL-410H 3,000 | |
| TL-410X 6,000 | |
| - | |
| Drum cartridge (pages) | DL-410 12,000 |
| Fuser unit (pages) | - |
| Maintenance kit (pages) | - |